Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| April 17, 2019 | 8:00 pm | Indian Premier League | 2019 | Wednesday |
Results
| Team | Run Rate | Man Of The Match | Runs | Wickets Lost | Overs | BP | Outcome |
|---|---|---|---|---|---|---|---|
| Chennai Super Kings | 6.60 | — | 132 | 5 | 20 | 0 | Loss |
| Sunrisers Hyderabad | 8.13 | David Warner | 137 | 4 | 16.5 | 2 | Win |
Chennai Super Kings
| Batting | Position | B | R | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shane Watson | All-Rounder ๐โพ | 29 | 31 | 4 | 0 | 106.89 |
| Faf du Plessis | All-Rounder ๐โพ | 31 | 45 | 3 | 3 | 145.16 |
| Suresh Raina | Batsman ๐ | 13 | 13 | 2 | 0 | 100.00 |
| Ambati Rayudu | Batsman ๐ | 21 | 25 | 2 | 0 | 119.04 |
| Kedar Jadhav | Batsman ๐ | 2 | 1 | 0 | 0 | 50.00 |
| Sam Billings | Wicketkeeper ๐งค | 4 | 0 | 0 | 0 | 0.00 |
| Ravindra Jadeja | All-Rounder ๐โพ | 20 | 10 | 0 | 0 | 50.00 |
| Karn Sharma | All-Rounder ๐โพ | 0 | 0 | 0 | 0 | 0 |
| Deepak Chahar | Bowler โพ | 0 | 0 | 0 | 0 | 0 |
| Shardul Thakur | Bowler โพ | 0 | 0 | 0 | 0 | 0 |
| Imran Tahir | Bowler โพ | 0 | 0 | 0 | 0 | 0 |
| Extras | 7 | |||||
| Total | 120 | 132 | 11 | 3 | 571.09 | |
Did not bat: Karn Sharma, Deepak Chahar, Shardul Thakur, Imran Tahir
| Bowling | Position | Econ | O | W | R | DB |
|---|---|---|---|---|---|---|
| Deepak Chahar | Bowler โพ | 10.33 | 3 | 1 | 31 | 5 |
| Shardul Thakur | Bowler โพ | 10.33 | 3 | 0 | 31 | 4 |
| Imran Tahir | Bowler โพ | 5.00 | 4 | 2 | 20 | 13 |
| Ravindra Jadeja | All-Rounder ๐โพ | 5.50 | 4 | 0 | 22 | 8 |
| Karn Sharma | All-Rounder ๐โพ | 11.64 | 2.5 | 1 | 33 | 4 |
| Total | 42.8 | 16.5 | 4 | 137 | 34 |
Sunrisers Hyderabad
| Batting | Position | B | R | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Warner | All-Rounder ๐โพ | 25 | 50 | 10 | 0 | 200.00 |
| Jonny Bairstow | Wicketkeeper ๐งค | 44 | 61 | 3 | 3 | 138.63 |
| Kane Williamson | Batsman ๐ | 5 | 3 | 0 | 0 | 60.00 |
| Vijay Shankar | All-Rounder ๐โพ | 11 | 7 | 0 | 0 | 63.63 |
| Deepak Hooda | All-Rounder ๐โพ | 16 | 13 | 1 | 0 | 81.25 |
| Yusuf Pathan | Batsman ๐ | 0 | 0 | 0 | 0 | 0.00 |
| Rashid Khan | Bowler โพ | 0 | 0 | 0 | 0 | 0 |
| Bhuvneshwar Kumar | Bowler โพ | 0 | 0 | 0 | 0 | 0 |
| Shahbaz Nadeem | Bowler โพ | 0 | 0 | 0 | 0 | 0 |
| Khaleel Ahmed | Bowler โพ | 0 | 0 | 0 | 0 | 0 |
| Sandeep Sharma | Bowler โพ | 0 | 0 | 0 | 0 | 0 |
| Extras | 3 | |||||
| Total | 101 | 137 | 14 | 3 | 543.51 | |
Did not bat: Rashid Khan, Bhuvneshwar Kumar, Shahbaz Nadeem, Khaleel Ahmed, Sandeep Sharma
| Bowling | Position | Econ | O | W | R | DB |
|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | Bowler โพ | 5.25 | 4 | 0 | 21 | 12 |
| Khaleel Ahmed | Bowler โพ | 5.50 | 4 | 1 | 22 | 14 |
| Sandeep Sharma | Bowler โพ | 8.25 | 4 | 0 | 33 | 6 |
| Shahbaz Nadeem | Bowler โพ | 12.00 | 2 | 1 | 24 | 1 |
| Rashid Khan | Bowler โพ | 4.25 | 4 | 2 | 17 | 13 |
| Vijay Shankar | All-Rounder ๐โพ | 5.50 | 2 | 1 | 11 | 5 |
| Total | 40.75 | 20 | 5 | 128 | 51 |


