Did you know… Indian Premier League has become the Second Richest Sports League after the NFL and ahead of EPL, NBA and other leagues.
I would like to tell you that, in 2023, Star Sports and Viacom 18 got the media rights for five years (2023 – 2027). The BCCI fetched a whopping 23,575 crore for TV rights and 20,500 crore for Digital. While IPL sold their media rights for 107.5 crore per match (TV and Digital).
Here are Top 5 Sports Leagues in the World in terms of Per-Game Cost (including TV and Digital):
- NFL $17 million
- IPL $13.4 million
- EPL $11 million
- MLB $11 million
- NBA $2 million
Let’s check out Indian Premier League 2024 full schedules.
IPL 2024 Schedules
Every single cricket fan in the world is eagerly waiting for the very popular Indian Premier League, 2024. On February 22, 2024, at 5 pm – BCCI announced IPL 2024 Schedule for first two weeks, due to upcoming Lok Sabha Elections.
IPL 2024 Match Schedule for the first 17 days and 21 matches start from 22nd March 2024 to 7 April 2024.
Let’s check out the Indian Premier League match schedules.
Match No | Date and Time | Match Details |
1 | 22 Mar 2024, Fri – 8:00 PM | Chennai Super Kings VS Royal Challengers Bangalore, Chennai |
2 | 23 Mar 2024, Sat – 3:30 PM | Punjab Kings VS Delhi Capitals, Mohali |
3 | 23 Mar 2024, Sat – 7:30 PM | Kolkata Knight Riders VS Sunrisers Hyderabad, Kolkata |
4 | 24 Mar 2024, Sun – 3:30 PM | Rajasthan Royals VS Lucknow Super Giants, Jaipur |
5 | 24 Mar 2024, Sun – 7:30 PM | Gujarat Titans VS Mumbai Indians, Ahmedabad |
6 | 25 Mar 2024, Mon – 7:30 PM | Royal Challengers Bangalore VS Punjab Kings Bengaluru |
7 | 26 Mar 2024, Tue – 7:30 PM | Chennai Super Kings VS Gujarat Titans, Chennai |
8 | 27 Mar 2024, Wed – 7:30 PM | Sunrisers Hyderabad VS Mumbai Indians, Hyderabad |
9 | 28 Mar 2024, Thu – 7:30 PM | Rajasthan Royals VS Delhi Capitals, Jaipur |
10 | 29 Mar 2024, Fri – 7:30 PM | Royal Challengers Bangalore VS Kolkata Knight Riders, Bengaluru |
11 | 30 Mar 2024, Sat – 7:30 PM | Lucknow Super Giants VS Punjab Kings, Lucknow |
12 | 31 Mar 2024, Sun – 3:30 PM | Gujarat Titans VS Sunrisers Hyderabad, Ahmedabad |
13 | 31 Mar 2024, Sun – 7:30 PM | Delhi Capitals VS Chennai Super Kings, Vizag |
14 | 01 Apr 2024, Mon – 7:30 PM | Mumbai Indians VS Rajasthan Royals, Mumbai |
15 | 02 Apr 2024, Tue – 7:30 PM | Royal Challengers Bangalore VS Lucknow Super Giants, Bengaluru |
16 | 03 Apr 2024, Wed – 7:30 PM | Delhi Capitals VS Kolkata Knight Riders, Vizag |
17 | 04 Apr 2024, Thu – 7:30 PM | Gujarat Titans VS Punjab Kings, Ahmedabad |
18 | 05 Apr 2024, Fri – 7:30 PM | Sunrisers Hyderabad VS Chennai Super Kings, Hyderabad |
19 | 06 Apr 2024, Sat – 7:30 PM | Rajasthan Royals VS Royal Challengers Bangalore, Jaipur |
20 | 07 Apr 2024, Sun – 3:30 PM | Mumbai Indians VS Delhi Capitals, Mumbai |
21 | 07 Apr 2024, Sun – 7:30 PM | Lucknow Super Giants VS Gujarat Titans, Lucknow |
BCCI announced the schedule for the remaining fixtures of the Indian Premier League 2024 on Monday, March 25, 2024.
The Board of Control for Cricket in India (BCCI) has officially released the complete schedule for the TATA Indian Premier League (IPL) 2024.
The announcement includes all matches, venues, and dates, ensuring fans can plan ahead to catch all the action.
Key Highlights of the Indian Premier League 2024 Schedule:
- The IPL 2024 will feature exciting matches across various iconic stadiums in India.
- Delhi Capitals will play their remaining five home matches at the Arun Jaitley Stadium in Delhi.
- Punjab Kings will conclude their home games at the picturesque Dharamsala stadium.
- Rajasthan Royals have chosen Guwahati as their second venue for the final two home matches.
- The world’s largest cricket stadium, Narendra Modi Stadium in Ahmedabad, will host the Qualifier 1 and the Eliminator.
- Chennai, home to the reigning champions Chennai Super Kings, will host the Qualifier 2 and the grand final.
Match No | Date and Time | Match Details |
22 | 08-Apr-24 Mon 7:30PM | Chennai Super Kings VS Kolkata Knight Riders, Chennai |
23 | 09-Apr-24 Tue 7:30PM | Punjab Kings VS Sunrisers Hyderabad, Mullanpur |
24 | 10-Apr-24 Wed 7:30PM | Rajasthan Royals VS Gujarat Titans, Jaipur |
25 | 11-Apr-24 Thu 7:30PM | Mumbai Indians VS Royal Challengers Bengaluru, Mumbai |
26 | 12-Apr-24 Fri 7:30PM | Lucknow Super Giants VS Delhi Capitals, Lucknow |
27 | 13-Apr-24 Sat 7:30PM | Punjab Kings VS Rajasthan Royals, Mullanpur |
28 | 14-Apr-24 Sun 3:30PM | Kolkata Knight Riders VS Lucknow Super Giants, Kolkata |
29 | 14-Apr-24 Sun 7:30PM | Mumbai Indians VS Chennai Super Kings, Mumbai |
30 | 15-Apr-24 Mon 7:30PM | Royal Challengers Bengaluru VS Sunrisers Hyderabad, Bengaluru |
31 | 16-Apr-24 Tue 7:30PM | Gujarat Titans VS Delhi Capitals, Ahmedabad |
32 | 17-Apr-24 Wed 7:30PM | Kolkata Knight Riders VS Rajasthan Royals, Kolkata |
33 | 18-Apr-24 Thu 7:30PM | Punjab Kings VS Mumbai Indians, Mullanpur |
34 | 19-Apr-24 Fri 7:30PM | Lucknow Super Giants VS Chennai Super Kings, Lucknow |
35 | 20-Apr-24 Sat 7:30PM | Delhi Capitals VS Sunrisers Hyderabad, Delhi |
36 | 21-Apr-24 Sun 3:30PM | Kolkata Knight Riders VS Royal Challengers Bengaluru, Kolkata |
37 | 21-Apr-24 Sun 7:30PM | Punjab Kings VS Gujarat Titans, Mullanpur |
38 | 22-Apr-24 Mon 7:30PM | Rajasthan Royals VS Mumbai Indians, Jaipur |
39 | 23-Apr-24 Tue 7:30PM | Chennai Super Kings VS Lucknow Super Giants, Chennai |
40 | 24-Apr-24 Wed 7:30PM | Delhi Capitals VS Gujarat Titans, Delhi |
41 | 25-Apr-24 Thu 7:30PM | Sunrisers Hyderabad VS Royal Challengers Bengaluru, Hyderabad |
42 | 26-Apr-24 Fri 7:30PM | Kolkata Knight Riders VS Punjab Kings, Kolkata |
43 | 27-Apr-24 Sat 3:30PM | Delhi Capitals VS Mumbai Indians, Delhi |
44 | 27-Apr-24 Sat 7:30PM | Lucknow Super Giants VS Rajasthan Royals, Lucknow |
45 | 28-Apr-24 Sun 3:30PM | Gujarat Titans VS Royal Challengers Bengaluru, Ahmedabad |
46 | 28-Apr-24 Sun 7:30PM | Chennai Super Kings VS Sunrisers Hyderabad, Chennai |
47 | 29-Apr-24 Mon 7:30PM | Kolkata Knight Riders VS Delhi Capitals, Kolkata |
48 | 30-Apr-24 Tue 7:30PM | Lucknow Super Giants VS Mumbai Indians, Lucknow |
49 | 01-May-24 Wed 7:30PM | Chennai Super Kings VS Punjab Kings, Chennai |
50 | 02-May-24 Thu 7:30PM | Sunrisers Hyderabad VS Rajasthan Royals, Hyderabad |
51 | 03-May-24 Fri 7:30PM | Mumbai Indians VS Kolkata Knight Riders, Mumbai |
52 | 04-May-24 Sat 7:30PM | Royal Challengers Bengaluru VS Gujarat Titans, Bengaluru |
53 | 05-May-24 Sun 3:30PM | Punjab Kings VS Chennai Super Kings, Dharamshala |
54 | 05-May-24 Sun 7:30PM | Lucknow Super Giants VS Kolkata Knight Riders, Lucknow |
55 | 06-May-24 Mon 7:30PM | Mumbai Indians VS Sunrisers Hyderabad, Mumbai |
56 | 07-May-24 Tue 7:30PM | Delhi Capitals VS Rajasthan Royals, Delhi |
57 | 08-May-24 Wed 7:30PM | Sunrisers Hyderabad VS Lucknow Super Giants, Hyderabad |
58 | 09-May-24 Thu 7:30PM | Punjab Kings VS Royal Challengers Bengaluru, Dharamshala |
59 | 10-May-24 Fri 7:30PM | Gujarat Titans VS Chennai Super Kings, Ahmedabad |
60 | 11-May-24 Sat 7:30PM | Kolkata Knight Riders VS Mumbai Indians, Kolkata |
61 | 12-May-24 Sun 3:30PM | Chennai Super Kings VS Rajasthan Royals, Chennai |
62 | 12-May-24 Sun 7:30PM | Royal Challengers Bengaluru VS Delhi Capitals, Bengaluru |
63 | 13-May-24 Mon 7:30PM | Gujarat Titans VS Kolkata Knight Riders, Ahmedabad |
64 | 14-May-24 Tue 7:30PM | Delhi Capitals VS Lucknow Super Giants, Delhi |
65 | 15-May-24 Wed 7:30PM | Rajasthan Royals VS Punjab Kings, Guwaha |
66 | 16-May-24 Thu 7:30PM | Sunrisers Hyderabad VS Gujarat Titans, Hyderabad |
67 | 17-May-24 Fri 7:30PM | Mumbai Indians VS Lucknow Super Giants, Mumbai |
68 | 18-May-24 Sat 7:30PM | Royal Challengers Bengaluru VS Chennai Super Kings, Bengaluru |
69 | 19-May-24 Sun 3:30PM | Sunrisers Hyderabad VS Punjab Kings, Hyderabad |
70 | 19-May-24 Sun 7:30PM | Rajasthan Royals VS Kolkata Knight Riders, Guwaha |
Match No | Date and Time | Match Details |
71 | 21 May 2024, Tue – 7:30PM | Qualifier 1 – Ahmedabad |
72 | 22 May 2024, Wed – 7:30PM | Eliminator – Ahmedabad |
73 | 24 May 2024, Fri – 7:30PM | Qualifier 2 – Chennai |
74 | 26 May 2024, Sun – 7:30PM | Final – Chennai |
This year’s Indian Premier League promises to be a thrilling spectacle, with teams battling it out for the coveted title in front of packed stadiums and enthusiastic crowds.
Get ready for a season filled with cricketing excellence and high-octane entertainment!
IPL 2024 Point Table
Teams
1. Chennai Super Kings
MS Dhoni is a captain of the Chennai Super Kings. Stephen Fleming is a head coach. Michael Hussey is a Batting Coach and Dwayne Bravo is a Bowling Coach.
N Srinivasan is a owner of the CSK franchise. Russell Radhakrishnan is a team manager of CSK.
Chennai Super Kings is a professional cricket team based in Chennai, Tamil Nadu, India. CSK franchise is founded in 2008.
M.A. Chidambaram Stadium is the Super Kings’ home ground in Chennai. The team has played its home matches in the 50,000 – capacity M.A. Chidambaram Stadium.
Chennai Super Kings is second on the list with a Brand Value of 671 crore ($81 Million), brand valuation consultancy Brand Finance has said in a report.
CSK won the Indian Premier League title five times in 2010, 2011, 2018, 2021, 2023. Also, the Super Kings won the
Champions League T20 two times in 2010 and 2014.
Chennai Super Kings’ official site is chennaisuperkings.com .
CSK 2024 Squad List
Batters | Bowlers | All-Rounders |
MS Dhoni (C, WK) 12 crore ($1.5 million) | Deepak Chahar 14 crore ($1.8 million) | Ravindra Jadeja 16 crore ($2.0 million) |
Sameer Rizvi 8.40 crore ($1.1 million) | Shardul Thakur 4 crore ($500,000) | Daryl Mitchell* 14 crore ($1.8 million) |
Ruturaj Gaikwad 6 crore ($750,000) | Mustafizur Rahman* 2 crore ($250,000) | Moeen Ali* 6 crore ($750,000) |
Devon Conway* 1 crore ($130,000) | Prashant Solanki 1.2 crore ($150,000) | Shivam Dube 4 crore ($500,000) |
Ajinkya Rahane 50 lakh ($63,000) | Maheesh Theekshana* 70 lakh ($88,000) | Mitchell Santner* 1.9 crore ($240,000) |
Aravelly Avanish 20 lakh ($25,000) | Simarjeet Singh 20 lakh ($25,000) | Rachin Ravindra* 1.8 crore ($230,000) |
Shaik Rasheed 20 lakh ($25,000) | Mukesh Choudhary 20 lakh ($25,000) | Rajvardhan Hangargekar 1.5 crore ($190,000) |
Tushar Deshpande 20 lakh ($25,000) | Nishant Sindhu 60 lakh ($75,000) | |
Matheesha Pathirana* 20 lakh ($25,000) | Ajay Mandal 20 lakh ($25,000) |
2. Delhi Capitals
David Warner is a captain of the Delhi Capitals. Ricky Ponting is a head coach. Pravin Amre is a Batting Coach and James Hopes is a Bowling Coach.
JSW Sports and GMR Sports are a owner of the DC franchise. Siddharth Bhasin is a team manager of DC.
Delhi Capitals is a professional cricket team based in New Delhi, India. DC franchise is founded in 2008 as Delhi Daredevils.
Arun Jaitley Stadium is the Delhi Capitals’ home ground in Delhi. The team has played its home matches in the 55,000 – capacity Arun Jaitley Stadium.
Delhi Capitals is sixth on the list with a Brand Value of 531 crore ($64.1 Million), brand valuation consultancy Brand Finance has said in a report.
Till now, DC did not won any the Indian Premier League title and Champions League T20.
Delhi Capitals’ official site is delhicapitals.in .
DC 2024 Squad List
Batters | Bowlers | All-Rounders |
Rishabh Pant (WK) 16 crore ($2.0 million) | Anrich Nortje* 6.5 crore ($810,000) | Axar Patel 9 crore ($1.1 million) |
Kumar Kushagra 7.80 crore ($980,000) | Mukesh Kumar 5.5 crore ($690,000) | Mitchell Marsh* 6 crore ($750,000) |
Prithvi Shaw 7.5 crore ($940,000) | Khaleel Ahmed 5.25 crore ($660,000) | Sumit Kumar 1 crore ($130,000) |
David Warner (C) 6.25 crore ($780,000) | Jhye Richardson* 5.00 crore ($630,000) | Lalit Yadav 65 lakh ($81,000) |
Harry Brook* 4.0 crore ($500,000) | Kuldeep Yadav 2 crore ($250,000) | |
Abishek Porel 75 lakh ($94,000) | Ishant Sharma 50 lakh ($63,000) | |
Shai Hope* 75 lakh ($94,000) | Lungi Ngidi* 50 lakh ($63,000) | |
Tristan Stubbs* 50 lakh ($63,000) | Praveen Dubey 50 lakh ($63,000) | |
Yash Dhull 50 lakh ($63,000) | Vicky Ostwal 20 lakh ($25,000) | |
Ricky Bhui 20 lakh ($25,000) | Rasikh Salam Dar 20 lakh ($25,000) | |
Swastik Chikara 20 lakh ($25,000) |
3. Gujarat Titans
Shubman Gill is a captain of the Gujarat Titans. Ashish Nehra is a head coach. Gary Kirsten is a Batting Coach.
CVC Capital Partners is a owner of the GT franchise. Satyajit Parab is a team manager of GT.
Gujarat Titans is a professional cricket team based in Ahmedabad, Gujarat, India. GT franchise is founded in 2021.
Narendra Modi Stadium is the Gujarat Titans’ home ground in Ahmedabad. The team has played its home matches in the 132,000 – capacity Narendra Modi Stadium.
Gujarat Titans is fifth on the list with a Brand Value of 542 crore ($65.4 Million), brand valuation consultancy Brand Finance has said in a report.
GT wons the Indian Premier League title one times in 2022.
Gujarat Titans’ official site is gujarattitansipl.com .
GT 2024 Squad List
Batters | Bowlers | All-Rounders |
Shubman Gill (C) 8 crore ($1.0 million) | Rashid Khan* 15 crore ($1.9 million) | Rahul Tewatia 9 crore ($1.1 million) |
Robin Minz 3.6 crore ($450,000) | Spencer Johnson* 10.0 crore ($1.3 million) | Shahrukh Khan 7.4 crore ($930,000) |
David Miller* 3 crore ($380,000) | Mohammed Shami 6.25 crore ($780,000) | Vijay Shankar 1.4 crore ($180,000) |
Abhinav Manohar 2.6 crore ($330,000) | Umesh Yadav 5.80 crore ($730,000) | Azmatullah Omarzai* 50 lakh ($63,000) |
Matthew Wade* 2.4 crore ($300,000) | Josh Little* 4.4 crore ($550,000) | |
Kane Williamson* 2 crore ($250,000) | Ravisrinivasan Sai Kishore 3 crore ($380,000) | |
Wriddhiman Saha 1.9 crore ($240,000) | Sushant Mishra 2.20 crore ($280,000) | |
Sai Sudharsan 20 lakh ($25,000) | Jayant Yadav 1.7 crore ($210,000) | |
Kartik Tyagi 60 lakh ($75,000) | ||
Mohit Sharma 50 lakh ($63,000) | ||
Noor Ahmad* 30 lakh ($38,000) | ||
Darshan Nalkande 20 lakh ($25,000) | ||
Manav Suthar 20 lakh ($25,000) |
4. Kolkata Knight Riders
Shreyas Iyer is a captain of the Kolkata Knight Riders. Chandrakant Pandit is a head coach. Bharat Arun is a Bowling Coach.
Shah Rukh Khan, Juhi Chawla and Jay Mehta are a owner of the KKR franchise. Wayne Bentley is a team manager of KKR.
Kolkata Knight Riders is a professional cricket team based in Kolkata, West Bengal, India. KKR franchise is founded in 2008.
Eden Gardens Stadium is the Kolkata Knight Riders’ home ground in Kolkata. The team has played its home matches in the 68,000 – capacity Eden Gardens Stadium.
Kolkata Knight Riders is third on the list with a Brand Value of 651 crore ($78.6 million), brand valuation consultancy Brand Finance has said in a report.
KKR wons the Indian Premier League title two times in 2012, 2014.
Kolkata Knight Riders’ official site is kkr.in .
KKR 2024 Squad List
Batters | Bowlers | All-Rounders |
Shreyas Iyer 12.5 crore ($1.6 million) | Mitchell Starc* 24.75 crore ($3.1 million) | Venkatesh Iyer 8 crore ($1.0 million) |
Rahmanullah Gurbaz* 12 crore ($1.5 million) | Varun Chakravarthy 8 crore ($1.0 million) | Andre Russell* 6 crore ($750,000) |
Nitish Rana 8 crore ($1.0 million) | Mujeeb Ur Rahman* 2 crore ($250,000) | Sunil Narine* 6 crore ($750,000) |
Jason Roy* 2.8 crore ($350,000) | Gus Atkinson* 1 crore ($130,000) | Ramandeep Singh 20 lakh ($25,000) |
Sherfane Rutherford* 1.5 crore ($190,000) | Vaibhav Arora 60 lakh ($75,000) | Anukul Roy 20 lakh ($25,000) |
Rinku Singh 55 lakh ($69,000) | Chetan Sakariya 50 lakh ($63,000) | |
K. S. Bharat 50 lakh ($63,000) | Harshit Rana 20 lakh ($25,000) | |
Manish Pandey 50 lakh ($63,000) | Sakib Hussain 20 lakh ($25,000) | |
Angkrish Raghuvanshi 20 lakh ($25,000) | Suyash Sharma 20 lakh ($25,000) |
5. Lucknow Super Giants
KL Rahul is a captain of the Lucknow Super Giants. Justin Langer is a head coach. RPSG Group is a owner of the LSG franchise. Avinash Vaidya is a team manager of LSG.
Lucknow Super Giants is a professional cricket team based in Lucknow, Uttar Pradesh, India. LSG franchise is founded in 2021.
Ekana Cricket Stadium is the Lucknow Super Giants’ home ground in Lucknow. The team has played its home matches in the 50,000 – capacity Ekana Cricket Stadium.
Lucknow Super Giants is sixth on the list with a Brand Value of 389 crore ($47 million), brand valuation consultancy Brand Finance has said in a report.
Lucknow Super Giants’ official site is lucknowsupergiants.in .
LSG 2024 Squad List
Batters | Bowlers | All-Rounders |
KL Rahul (C) 17 crore ($2.1 million) | Mark Wood* 7.5 crore ($940,000) | Marcus Stoinis* 9.2 crore ($1.2 million) |
Nicholas Pooran* 16 crore ($2.0 million) | Shivam Mavi 6.40 crore ($800,000) | Krunal Pandya 8.25 crore ($1.0 million) |
Devdutt Padikkal 7.75 crore ($970,000) | Ravi Bishnoi 4 crore ($500,000) | Deepak Hooda 5.75 crore ($720,000) |
Quinton de Kock* 6.75 crore ($850,000) | Manimaran Siddharth 2.4 crore ($300,000) | David Willey* 2 crore ($250,000) |
Ashton Turner* 1 crore ($130,000) | Amit Mishra 50 lakh ($63,000) | Krishnappa Gowtham 90 lakh ($110,000) |
Ayush Badoni 20 lakh ($25,000) | Naveen-ul-Haq* 50 lakh ($63,000) | Kyle Mayers* 50 lakh ($63,000) |
Yash Thakur 45 lakh ($56,000) | Arshad Khan 20 lakh ($25,000) | |
Yudhvir Singh 20 lakh ($25,000) | Arshin Kulkarni 20 lakh ($25,000) | |
Mohsin Khan 20 lakh ($25,000) | Prerak Mankad 20 lakh ($25,000) | |
Mayank Yadav 20 lakh ($25,000) |
6. Mumbai Indians
Hardik Pandya is a captain of the Mumbai Indians. Mark Boucher is a head coach. Kieron Pollard is a Batting Coach and Lasith Malinga is a Bowling Coach.
Indiawin Sports is a owner of the MI franchise. Prashant Jangam is a team manager of MI.
Mumbai Indians is a professional cricket team based in Mumbai, Maharashtra, India. MI franchise is founded in 2008.
Wankhede Stadium is the Mumbai Indians’ home ground in Mumbai. The team has played its home matches in the 33,108 – capacity Wankhede Stadium.
Mumbai Indians is first on the list with a Brand Value of 721 crore ($87 million), brand valuation consultancy Brand Finance has said in a report.
MI won the Indian Premier League title five times in 2013, 2015, 2017, 2019, 2020. Also, the Super Kings won the
Champions League T20 two times in 2011, 2013.
Mumbai Indians’ official site is mumbaiindians.com .
MI 2024 Squad List
Batters | Bowlers | All-Rounders |
Rohit Sharma 16 crore ($2.0 million) | Jasprit Bumrah 12 crore ($1.5 million) | Hardik Pandya (C) 15 crore ($1.9 million) |
Ishan Kishan 15.25 crore ($1.9 million) | Gerald Coetzee* 5 crore ($630,000) | Dewald Brevis* 3 crore ($380,000) |
Tim David* 8.25 crore ($1.0 million) | Nuwan Thushara* 4.8 crore ($600,000) | Tilak Varma 1.7 crore ($210,000) |
Suryakumar Yadav 8 crore ($1.0 million) | Dilshan Madushanka* 4.6 crore ($580,000) | Mohammad Nabi* 1.5 crore ($190,000) |
Naman Dhir 20 lakh ($25,000) | Jason Behrendorff* 75 lakh ($94,000) | Piyush Chawla 50 lakh ($63,000) |
Nehal Wadhera 20 lakh ($25,000) | Arjun Tendulkar 30 lakh ($38,000) | Romario Shepherd* 50 lakh ($63,000) |
Vishnu Vinod 20 lakh ($25,000) | Akash Madhwal 20 lakh ($25,000) | Shams Mulani 20 lakh ($25,000) |
Kumar Kartikeya 20 lakh ($25,000) | Shreyas Gopal 20 lakh ($25,000) | |
Anshul Kamboj 20 lakh ($25,000) | ||
Shivalik Sharma 20 lakh ($25,000) |
7. Punjab Kings
Shikhar Dhawan is a captain of the Punjab Kings. Trevor Bayliss is a head coach. Wasim Jaffer is a Batting Coach and Sunil Joshi is a Bowling Coach.
Mohit Burman, Ness Wadia, Preity Zinta and Karan Paul are a owner of the PBKS franchise.
Punjab Kings is a professional cricket team based in Mohali, Punjab, India. PBKS franchise is founded in 2008 as Kings XI Punjab, 2021 as Punjab Kings.
Inderjit Singh Bindra Stadium is the Punjab Kings’ home ground in Punjab. The team has played its home matches in the 26,000 – capacity Inderjit Singh Bindra Stadium.
Punjab Kings is nineth on the list with a Brand Value of 375 crore ($45.3 million), brand valuation consultancy Brand Finance has said in a report.
Punjab Kings’ official site is punjabkingsipl.in .
PBKS 2024 Squad List
Batters | Bowlers | All-Rounders |
Shikhar Dhawan (C) 8.25 crore ($1.0 million) | Harshal Patel 11.75 crore ($1.5 million) | Sam Curran* 18.5 crore ($2.3 million) |
Rilee Rossouw* 8 crore ($1.0 million) | Kagiso Rabada* 9.25 crore ($1.2million) | Liam Livingstone* 11.5 crore ($1.4million) |
Jonny Bairstow* 6.75 crore ($850,000) | Rahul Chahar 5.25 crore ($660,000) | Chris Woakes* 4.20 crore ($530,000) |
Prabhsimran Singh 60 lakh ($75,000) | Arshdeep Singh 4 crore ($500,000) | Rishi Dhawan 55 lakh ($69,000) |
Harpreet Singh Bhatia 40 lakh ($50,000) | Harpreet Brar 3.8 crore ($480,000) | Sikandar Raza* 50 lakh ($63,000) |
Shivam Singh 20 lakh ($25,000) | Nathan Ellis* 75 lakh ($94,000) | Shashank Singh 20 lakh ($25,000) |
Vishwanath Singh 20 lakh ($25,000) | Vidwath Kaverappa 20 lakh ($25,000) | |
Ashutosh Sharma 20 lakh ($25,000) | Tanay Thyagarajan 20 lakh ($25,000) | |
Atharva Taide 20 lakh ($25,000) | Prince Choudhary 20 lakh ($25,000) | |
Jitesh Sharma 20 lakh ($25,000) |
8. Royal Challengers Bangalore
Faf du Plessis is a captain of the Royal Challengers Bangalore. Andy Flower is a head coach. Adam Griffith is a Bowling Coach. United Spirits is a owner of the RCB franchise.
Royal Challengers Bangalore is a professional cricket team based in Bengaluru, Karnataka, India. RCB franchise is founded in 2008.
M. Chinnaswamy Stadium is the Royal Challengers Bangalore’ home ground in Bengaluru. The team has played its home matches in the 32,000 – capacity M. Chinnaswamy Stadium.
Royal Challengers Bangalore is fourth on the list with a Brand Value of 578 crore ($69.8 million), brand valuation consultancy Brand Finance has said in a report.
Royal Challengers Bangalore’ official site is royalchallengers.com .
RCB 2024 Squad List
Batters | Bowlers | All-Rounders |
Virat Kohli 15 crore ($1.9 million) | Alzarri Joseph* 11.5 crore ($1.4million) | Cameron Green* 17.5 crore ($2.2million) |
Faf du Plessis* (C) 7 crore ($880,000) | Mohammed Siraj 7 crore ($880,000) | Glenn Maxwell* 11 crore ($1.4 million) |
Dinesh Karthik 5.5 crore (US$690,000) | Yash Dayal 5 crore ($630,000) | Will Jacks* 3.2 crore ($400,000) |
Anuj Rawat 3.4 crore (US$430,000) | Lockie Ferguson* 2 crore ($250,000) | Tom Curran* 1.5 crore ($190,000) |
Rajat Patidar 20 lakh ($25,000) | Reece Topley* 1.9 crore ($240,000) | Mahipal Lomror 95 lakh ($120,000) |
Saurav Chauhan 20 lakh ($25,000) | Mayank Dagar 1.8 crore ($230,000) | Suyash Prabhudessai 30 lakh ($38,000) |
Rajan Kumar 70 lakh ($88,000) | Manoj Bhandage 20 lakh ($25,000) | |
Karn Sharma 50 lakh ($63,000) | Akash Deep 20 lakh ($25,000) | |
Vijaykumar Vyshak 20 lakh ($25,000) | ||
Swapnil Singh 20 lakh ($25,000) | ||
Himanshu Sharma 20 lakh ($25,000) |
9. Rajasthan Royals
Sanju Samson is a captain of the Rajasthan Royals. Kumar Sangakkara is a head coach. Shane Bond is a Bowling Coach.
The Royals Sports Group is a owner of the RR franchise. Romi Bhinder is a team manager of RR.
Rajasthan Royals is a professional cricket team based in Jaipur, Rajasthan, India. RR franchise is founded in 2008.
Sawai Mansingh Stadium is the Rajasthan Royals’ home ground in Jaipur. The team has played its home matches in the 30,000 – capacity Sawai Mansingh Stadium.
Rajasthan Royals is seventh on the list with a Brand Value of 518 crore ($62.5 million), brand valuation consultancy Brand Finance has said in a report.
RR won the Indian Premier League title one times in 2008.
Rajasthan Royals’ official site is rajasthanroyals.com .
RR 2024 Squad List
Batters | Bowlers | All-Rounders |
Sanju Samson (C) 16 crore (US$2.0 million) | Avesh Khan 10 crore (US$1.3 million) | Ravichandran Ashwin 5 crore (US$630,000) |
Jos Buttler* 10 crore (US$1.3 million) | Prasidh Krishna 10 crore (US$1.3 million) | Donavon Ferreira* 50 lakh (US$63,000) |
Shimron Hetmyer* 8.5 crore ($1.1million) | Trent Boult* 8 crore ($1.0 million) | |
Rovman Powell* 7.4 crore ($930,000) | Yuzvendra Chahal 6.5 crore (US$810,000) | |
Shubham Dubey 5.8 crore ($730,000) | Navdeep Saini 2.6 crore (US$330,000) | |
Yashasvi Jaiswal 4 crore ($500,000) | Adam Zampa* 1.5 crore (US$190,000) | |
Riyan Parag 3.8 crore ($480,000) | Nandre Burger 50 lakh (US$63,000) | |
Tom Kohler-Cadmore* 40 lakh (US$50,000) | Sandeep Sharma 50 lakh (US$63,000) | |
Dhruv Jurel 20 lakh (US$25,000) | Abid Mushtaq 20 lakh (US$25,000) | |
Kunal Singh Rathore 20 lakh (US$25,000) | Kuldeep Sen 20 lakh (US$25,000) |
10. Sunrisers Hyderabad
Aiden Markram is a captain of the Sunrisers Hyderabad. Daniel Vettori is a head coach. Hemang Badani is a Batting Coach and Muttiah Muralitharan is a Bowling Coach.
SUN Group is a owner of the SRH franchise. Vijay Kumar is a team manager of SRH.
Sunrisers Hyderabad is a professional cricket team based in Hyderabad, Telangana, India. SRH franchise is founded in 2012.
Rajiv Gandhi International Cricket Stadium is the Sunrisers Hyderabad’ home ground in Hyderabad. The team has played its home matches in the 55,000 – capacity Rajiv Gandhi International Cricket Stadium.
Sunrisers Hyderabad is eighth on the list with a Brand Value of 399 crore ($48.2 million), brand valuation consultancy Brand Finance has said in a report.
SRH won the Indian Premier League title one times in 2016.
Sunrisers Hyderabad’ official site is sunrisershyderabad.in .
SRH 2024 Squad List
Batters | Bowlers | All-Rounders |
Rahul Tripathi 8.5 crore ($1.1 million) | Pat Cummins* 20.5 crore (US$2.6 million) | Washington Sundar 8.75 crore ($1.1 million) |
Mayank Agarwal 8.25 crore ($1.0 million) | Bhuvneshwar Kumar 4.2 crore (US$530,000) | Abhishek Sharma 6.5 crore ($810,000) |
Travis Head* 6.8 crore ($850,000) | T. Natarajan 4 crore (US$500,000) | Marco Jansen* 4.2 crore ($530,000) |
Heinrich Klaasen* 5.25 crore ($660,000) | Umran Malik 4 crore (US$500,000) | Shahbaz Ahmed 2.4 crore ($300,000) |
Abdul Samad 4 crore ($500,000) | Jaydev Unadkat 1.6 crore (US$200,000) | Glenn Phillips* 1.5 crore ($190,000) |
