Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| April 26, 2019 | 8:00 pm | Indian Premier League | 2019 | Friday |
Results
| Team | Run Rate | Man Of The Match | Runs | Wickets Lost | Overs | BP | Outcome |
|---|---|---|---|---|---|---|---|
| Mumbai Indians | 7.75 | Rohit Sharma | 155 | 4 | 20 | 2 | Win |
| Chennai Super Kings | 6.16 | — | 109 | 10 | 17.4 | 0 | Loss |
Mumbai Indians
| Batting | Position | B | R | 4s | 6s | Avg | SR |
|---|---|---|---|---|---|---|---|
| Rohit Sharma | Batsman ๐ | 48 | 67 | 6 | 3 | 0 | 139.58 |
| Quinton de Kock | Wicketkeeper ๐งค | 9 | 15 | 1 | 1 | 0 | 166.66 |
| Evin Lewis | All-Rounder ๐โพ | 30 | 32 | 3 | 1 | 0 | 106.66 |
| Krunal Pandya | All-Rounder ๐โพ | 3 | 1 | 0 | 0 | 0 | 33.33 |
| Hardik Pandya | All-Rounder ๐โพ | 18 | 23 | 1 | 1 | 0 | 127.77 |
| Kieron Pollard | All-Rounder ๐โพ | 12 | 13 | 2 | 0 | 0 | 108.33 |
| Surya Kumar Yadav | Batsman ๐ | 0 | 0 | 0 | 0 | 0 | 0 |
| Anukul Roy | All-Rounder ๐โพ | 0 | 0 | 0 | 0 | 0 | 0 |
| Rahul Chahar | Bowler โพ | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasprit Bumrah | Bowler โพ | 0 | 0 | 0 | 0 | 0 | 0 |
| Lasith Malinga | Bowler โพ | 0 | 0 | 0 | 0 | 0 | 0 |
| Extras | 4 | ||||||
| Total | 120 | 155 | 13 | 6 | 0 | 682.33 | |
Did not bat: Surya Kumar Yadav, Anukul Roy, Rahul Chahar, Jasprit Bumrah, Lasith Malinga
| Bowling | Position | Econ | O | W | R | DB |
|---|---|---|---|---|---|---|
| Lasith Malinga | Bowler โพ | 10.09 | 3.4 | 4 | 37 | 8 |
| Krunal Pandya | All-Rounder ๐โพ | 2.33 | 3 | 2 | 7 | 12 |
| Hardik Pandya | All-Rounder ๐โพ | 11.00 | 2 | 1 | 22 | 5 |
| Jasprit Bumrah | Bowler โพ | 3.33 | 3 | 2 | 10 | 12 |
| Rahul Chahar | Bowler โพ | 5.25 | 4 | 0 | 21 | 7 |
| Anukul Roy | All-Rounder ๐โพ | 5.50 | 2 | 1 | 11 | 4 |
| Total | 37.5 | 17.4 | 10 | 108 | 48 |
Chennai Super Kings
| Batting | Position | B | R | 4s | 6s | Avg | SR |
|---|---|---|---|---|---|---|---|
| Murali Vijay | Batsman ๐ | 35 | 38 | 3 | 1 | 0 | 108.57 |
| Shane Watson | All-Rounder ๐โพ | 4 | 8 | 2 | 0 | 0 | 200.00 |
| Suresh Raina | Batsman ๐ | 4 | 2 | 0 | 0 | 0 | 50.00 |
| Ambati Rayudu | Batsman ๐ | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Kedar Jadhav | Batsman ๐ | 11 | 6 | 0 | 0 | 0 | 54.54 |
| Dhruv Shorey | Batsman ๐ | 8 | 5 | 0 | 0 | 0 | 62.50 |
| Dwayne Bravo | All-Rounder ๐โพ | 17 | 20 | 2 | 0 | 0 | 117.64 |
| Mitchell Santner | All-Rounder ๐โพ | 20 | 22 | 0 | 2 | 0 | 110.00 |
| Deepak Chahar | Bowler โพ | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Harbhajan Singh | All-Rounder ๐โพ | 3 | 1 | 0 | 0 | 0 | 33.33 |
| Imran Tahir | Bowler โพ | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Extras | 7 | ||||||
| Total | 106 | 109 | 7 | 3 | 0 | 736.58 | |
| Bowling | Position | Econ | O | W | R | DB |
|---|---|---|---|---|---|---|
| Deepak Chahar | Bowler โพ | 11.50 | 4 | 1 | 46 | 7 |
| Harbhajan Singh | All-Rounder ๐โพ | 5.75 | 4 | 0 | 23 | 13 |
| Imran Tahir | Bowler โพ | 9.25 | 4 | 1 | 37 | 6 |
| Dwayne Bravo | All-Rounder ๐โพ | 8.75 | 4 | 0 | 35 | 7 |
| Mitchell Santner | All-Rounder ๐โพ | 3.25 | 4 | 2 | 13 | 15 |
| Total | 38.5 | 20 | 4 | 154 | 48 |


