Recap
Chennai Super Kings vs Royal Challengers Bangalore-csk vs rcb
Match Highlights
This match was between CSK vs RCB. CSK was lucky to win the toss and choose to Ball first.
CSK Won the match.
CSK was too strong at Bowling Harbhajan Singh was Really Bowling Great.
Imran Tahir too bowled great.
RCB was not able to stop CSK chase the runs made by them
I Hope You have seen the Above Match Highlights.
Let’s Talk About How CSK Won This Match.
CSK Performed average at Batting, But their performance during bowling was Extra-Ordinary!!.
The best Bowler and The Man of the match was Harbhajan Singh.
Harbhajan Singh Bowled 5 Over and took 3 wickets which were Dangerous for RCB
Here is a video of Wickets taken by Harbhajan Singh
Harbhajan Singh 3 wickets
Imran Tahir too Bowled well. He also took 3 wickets in 4 Overs.
Here’s the video of Imran Tahir 3 Wickets.
Imran Tahir 3 Wickets
Let’s Talk About How RCB Lost This Match.
RCB was not able to bat Efficiently in front of CSK.
Csk was too strong at Bowling in front of RCB.
Imran Tahir didn’t give a chance to RCB batsmen to make runs
Harbhajan too took the wicket of Virat which caused a great loss to RCB
Virat Kohli’s wicket
Below You can watch Score Box
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 23, 2019 | 8:00 pm | Indian Premier League | 2019 | Saturday |
Results
Team | Run Rate | Man Of The Match | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|---|---|
Royal Challengers Bengaluru | 4.07 | — | 70 | 10 | 17.1 | 0 | Loss |
Chennai Super Kings | 4.01 | Harbhajan Singh | 71 | 3 | 17.4 | 2 | Win |
Royal Challengers Bengaluru
Batting | Position | B | R | 4s | 6s | SR |
---|---|---|---|---|---|---|
Virat Kohli | Batsman 🏏 | 12 | 6 | 0 | 0 | 50.00 |
Parthiv Patel | Batsman 🏏 | 35 | 29 | 2 | 0 | 82.85 |
Moeen Ali | All-Rounder 🏏⚾ | 8 | 9 | 0 | 1 | 112.50 |
AB de Villiers | Batsman 🏏 | 10 | 9 | 0 | 0 | 90.00 |
Shimron Hetmyer | All-Rounder 🏏⚾ | 2 | 0 | 0 | 0 | 0.00 |
Shivam Dube | All-Rounder 🏏⚾ | 5 | 2 | 0 | 0 | 40.00 |
Colin de Grandhomme | All-Rounder 🏏⚾ | 6 | 4 | 1 | 0 | 66.66 |
Navdeep Saini | Bowler ⚾ | 3 | 2 | 0 | 0 | 66.66 |
Yuzvendra Chahal | Bowler ⚾ | 12 | 4 | 0 | 0 | 33.33 |
Umesh Yadav | Bowler ⚾ | 10 | 1 | 0 | 0 | 10.00 |
Mohammed Siraj | Bowler ⚾ | 1 | 0 | 0 | 0 | 0.00 |
Extras | 5 | |||||
Total | 103 | 70 | 3 | 1 | 552 |
Bowling | Position | Econ | O | W | R | DB |
---|---|---|---|---|---|---|
Yuzvendra Chahal | Bowler ⚾ | 1.50 | 4 | 1 | 6 | 18 |
Navdeep Saini | Bowler ⚾ | 6.00 | 4 | 0 | 24 | 16 |
Moeen Ali | All-Rounder 🏏⚾ | 4.75 | 4 | 1 | 19 | 15 |
Umesh Yadav | Bowler ⚾ | 4.33 | 3 | 0 | 13 | 9 |
Mohammed Siraj | Bowler ⚾ | 2.50 | 2 | 1 | 5 | 8 |
Shivam Dube | All-Rounder 🏏⚾ | 4.50 | 0.4 | 0 | 3 | 2 |
Total | 23.58 | 17.4 | 3 | 70 | 68 |
Chennai Super Kings
Batting | Position | B | R | 4s | 6s | SR |
---|---|---|---|---|---|---|
Shane Watson | All-Rounder 🏏⚾ | 10 | 0 | 0 | 0 | 0.00 |
Ambati Rayudu | Batsman 🏏 | 42 | 28 | 2 | 1 | 66.66 |
Suresh Raina | Batsman 🏏 | 21 | 19 | 3 | 0 | 90.47 |
Kedar Jadhav | Batsman 🏏 | 19 | 13 | 1 | 0 | 68.42 |
Ravindra Jadeja | All-Rounder 🏏⚾ | 15 | 6 | 0 | 0 | 40.00 |
MS Dhoni | Batsman 🏏 | 0 | 0 | 0 | 0 | 0 |
Dwayne Bravo | All-Rounder 🏏⚾ | 0 | 0 | 0 | 0 | 0 |
Deepak Chahar | Bowler ⚾ | 0 | 0 | 0 | 0 | 0 |
Shardul Thakur | Bowler ⚾ | 0 | 0 | 0 | 0 | 0 |
Harbhajan Singh | All-Rounder 🏏⚾ | 0 | 0 | 0 | 0 | 0 |
Imran Tahir | Bowler ⚾ | 0 | 0 | 0 | 0 | 0 |
Extras | 5 | |||||
Total | 106 | 71 | 6 | 1 | 265.55 |
Did not bat: MS Dhoni, Dwayne Bravo, Deepak Chahar, Shardul Thakur, Harbhajan Singh, Imran Tahir
Bowling | Position | Econ | O | W | R | DB |
---|---|---|---|---|---|---|
Deepak Chahar | Bowler ⚾ | 4.25 | 4 | 0 | 17 | 12 |
Harbhajan Singh | All-Rounder 🏏⚾ | 5.00 | 4 | 3 | 20 | 13 |
Suresh Raina | Batsman 🏏 | 6.00 | 1 | 0 | 6 | 1 |
Imran Tahir | Bowler ⚾ | 2.25 | 4 | 3 | 9 | 18 |
Ravindra Jadeja | All-Rounder 🏏⚾ | 3.75 | 4 | 2 | 15 | 15 |
Dwayne Bravo | All-Rounder 🏏⚾ | 0.00 | 0.1 | 1 | 0 | 1 |
Total | 21.25 | 17.1 | 9 | 67 | 60 |