Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
March 30, 2019 | 4:00 pm | Indian Premier League | 2019 | Saturday |
Venue
IS Bindra Stadium |
---|
Results
Team | Run Rate | Man Of The Match | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|---|---|
Mumbai Indians | 8.80 | — | 176 | 7 | 20 | 0 | Loss |
Punjab Kings | 9.48 | Mayank Agarwal | 177 | 2 | 18.4 | 2 | Win |
Mumbai Indians
Batting | Position | B | R | 4s | 6s | SR |
---|---|---|---|---|---|---|
Rohit Sharma | Batsman ๐ | 18 | 32 | 5 | 0 | 177.77 |
Quinton de Kock | Wicketkeeper ๐งค | 39 | 60 | 6 | 2 | 153.84 |
Suryakumar Yadav | Batsman ๐ | 6 | 11 | 2 | 0 | 183.33 |
Yuvraj Singh | Batsman ๐ | 22 | 18 | 2 | 0 | 81.81 |
Kieron Pollard | All-Rounder ๐โพ | 9 | 7 | 0 | 0 | 77.77 |
Hardik Pandya | All-Rounder ๐โพ | 19 | 31 | 3 | 1 | 163.15 |
Krunal Pandya | All-Rounder ๐โพ | 5 | 10 | 2 | 0 | 200.00 |
Mitchell McClenaghan | Bowler โพ | 2 | 0 | 0 | 0 | 0.00 |
Mayank Markande | Bowler โพ | 0 | 0 | 0 | 0 | 0.00 |
Jasprit Bumrah | Bowler โพ | 0 | 0 | 0 | 0 | 0 |
Lasith Malinga | Bowler โพ | 0 | 0 | 0 | 0 | 0 |
Extras | 7 | |||||
Total | 120 | 176 | 20 | 3 | 1037.67 |
Did not bat: Jasprit Bumrah, Lasith Malinga
Bowling | Position | Econ | O | W | R | DB |
---|---|---|---|---|---|---|
Mitchell McClenaghan | Bowler โพ | 8.75 | 4 | 0 | 35 | 8 |
Lasith Malinga | Bowler โพ | 8.00 | 3 | 0 | 24 | 6 |
Jasprit Bumrah | Bowler โพ | 6.27 | 3.4 | 0 | 23 | 12 |
Hardik Pandya | All-Rounder ๐โพ | 13.00 | 3 | 0 | 39 | 4 |
Krunal Pandya | All-Rounder ๐โพ | 10.75 | 4 | 2 | 43 | 3 |
Mayank Markande | Bowler โพ | 12.00 | 1 | 0 | 12 | 1 |
Total | 58.77 | 18.4 | 2 | 176 | 34 |
Punjab Kings
Batting | Position | B | R | 4s | 6s | SR |
---|---|---|---|---|---|---|
KL Rahul | Batsman ๐ | 57 | 71 | 6 | 1 | 124.56 |
Chris Gayle | All-Rounder ๐โพ | 24 | 40 | 3 | 4 | 166.66 |
Mayank Agarwal | Batsman ๐ | 21 | 43 | 4 | 2 | 204.76 |
David Miller | Batsman ๐ | 10 | 15 | 2 | 0 | 150.00 |
Sarfaraz Khan | Batsman ๐ | 0 | 0 | 0 | 0 | 0 |
Mandeep Singh | Batsman ๐ | 0 | 0 | 0 | 0 | 0 |
Ravichandran Ashwin | All-Rounder ๐โพ | 0 | 0 | 0 | 0 | 0 |
Hardus Viljoen | Bowler โพ | 0 | 0 | 0 | 0 | 0 |
Andrew Tye | All-Rounder ๐โพ | 0 | 0 | 0 | 0 | 0 |
Murugan Ashwin | Bowler โพ | 0 | 0 | 0 | 0 | 0 |
Mohammed Shami | Bowler โพ | 0 | 0 | 0 | 0 | 0 |
Extras | 8 | |||||
Total | 112 | 177 | 15 | 7 | 645.98 |
Did not bat: Sarfaraz Khan, Mandeep Singh, Ravichandran Ashwin, Hardus Viljoen, Andrew Tye, Murugan Ashwin, Mohammed Shami
Bowling | Position | Econ | O | W | R | DB |
---|---|---|---|---|---|---|
Ravichandran Ashwin | All-Rounder ๐โพ | 6.50 | 4 | 0 | 26 | 8 |
Mohammed Shami | Bowler โพ | 10.50 | 4 | 2 | 42 | 7 |
Hardus Viljoen | Bowler โพ | 10.00 | 4 | 2 | 40 | 7 |
Andrew Tye | All-Rounder ๐โพ | 10.00 | 4 | 1 | 40 | 4 |
Murugan Ashwin | Bowler โพ | 6.25 | 4 | 2 | 25 | 11 |
Total | 43.25 | 20 | 7 | 173 | 37 |