Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| April 12, 2019 | 8:00 pm | Indian Premier League | 2019 | Friday |
Venue
| Eden Gardens |
|---|
Results
| Team | Run Rate | Man Of The Match | Runs | Wickets Lost | Overs | BP | Outcome |
|---|---|---|---|---|---|---|---|
| Kolkata Knight Riders | 8.90 | — | 178 | 7 | 20 | 0 | Loss |
| Delhi Capitals | 9.55 | Shikhar Dhawan | 180 | 3 | 18.5 | 2 | Win |
Kolkata Knight Riders
| Batting | Position | B | R | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joe Denly | All-Rounder 🏏⚾ | 1 | 0 | 0 | 0 | 0.00 |
| Shubman Gill | Batsman 🏏 | 39 | 65 | 7 | 2 | 166.66 |
| Robin Uthappa | Batsman 🏏 | 30 | 28 | 4 | 1 | 93.33 |
| Nitish Rana | Batsman 🏏 | 12 | 11 | 0 | 1 | 91.66 |
| Andre Russell | All-Rounder 🏏⚾ | 21 | 45 | 3 | 4 | 214.28 |
| Dinesh Karthik | Batsman 🏏 | 3 | 2 | 0 | 0 | 66.66 |
| Carlos Brathwaite | All-Rounder 🏏⚾ | 7 | 6 | 0 | 0 | 85.71 |
| Piyush Chawla | All-Rounder 🏏⚾ | 6 | 14 | 2 | 0 | 233.33 |
| Kuldeep Yadav | All-Rounder 🏏⚾ | 2 | 2 | 0 | 0 | 100.00 |
| Lockie Ferguson | Bowler ⚾ | 0 | 0 | 0 | 0 | 0 |
| Prasidh Krishna | Bowler ⚾ | 0 | 0 | 0 | 0 | 0 |
| Extras | 5 | |||||
| Total | 120 | 178 | 16 | 8 | 1051.63 | |
Did not bat: Lockie Ferguson, Prasidh Krishna
| Bowling | Position | Econ | O | W | R | DB |
|---|---|---|---|---|---|---|
| Prasidh Krishna | Bowler ⚾ | 8.33 | 3 | 1 | 25 | 10 |
| Lockie Ferguson | Bowler ⚾ | 12.33 | 3 | 0 | 37 | 5 |
| Andre Russell | All-Rounder 🏏⚾ | 9.66 | 3 | 1 | 29 | 7 |
| Kuldeep Yadav | All-Rounder 🏏⚾ | 7.00 | 4 | 0 | 28 | 6 |
| Piyush Chawla | All-Rounder 🏏⚾ | 12.35 | 2.5 | 0 | 35 | 1 |
| Carlos Brathwaite | All-Rounder 🏏⚾ | 13.00 | 1 | 0 | 13 | 0 |
| Nitish Rana | Batsman 🏏 | 6.00 | 2 | 1 | 12 | 2 |
| Total | 68.67 | 18.5 | 3 | 179 | 31 |
Delhi Capitals
| Batting | Position | B | R | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Prithvi Shaw | Batsman 🏏 | 7 | 14 | 0 | 2 | 200.00 |
| Shikhar Dhawan | Batsman 🏏 | 63 | 97 | 11 | 2 | 153.96 |
| Shreyas Iyer | Batsman 🏏 | 6 | 6 | 1 | 0 | 100.00 |
| Rishabh Pant | Batsman 🏏 | 31 | 46 | 4 | 2 | 148.38 |
| Colin Ingram | All-Rounder 🏏⚾ | 6 | 14 | 1 | 1 | 233.33 |
| Chris Morris | All-Rounder 🏏⚾ | 0 | 0 | 0 | 0 | 0 |
| Axar Patel | All-Rounder 🏏⚾ | 0 | 0 | 0 | 0 | 0 |
| Keemo Paul | All-Rounder 🏏⚾ | 0 | 0 | 0 | 0 | 0 |
| Rahul Tewatia | Bowler ⚾ | 0 | 0 | 0 | 0 | 0 |
| Kagiso Rabada | Bowler ⚾ | 0 | 0 | 0 | 0 | 0 |
| Ishant Sharma | Bowler ⚾ | 0 | 0 | 0 | 0 | 0 |
| Extras | 3 | |||||
| Total | 113 | 180 | 17 | 7 | 835.67 | |
Did not bat: Chris Morris, Axar Patel, Keemo Paul, Rahul Tewatia, Kagiso Rabada, Ishant Sharma
| Bowling | Position | Econ | O | W | R | DB |
|---|---|---|---|---|---|---|
| Ishant Sharma | Bowler ⚾ | 5.25 | 4 | 1 | 21 | 14 |
| Chris Morris | All-Rounder 🏏⚾ | 9.50 | 4 | 2 | 38 | 6 |
| Kagiso Rabada | Bowler ⚾ | 10.50 | 4 | 2 | 42 | 10 |
| Axar Patel | All-Rounder 🏏⚾ | 7.50 | 4 | 0 | 30 | 10 |
| Keemo Paul | All-Rounder 🏏⚾ | 11.50 | 4 | 2 | 46 | 3 |
| Total | 44.25 | 20 | 7 | 177 | 43 |


