Recap
RCB VS DC: Is Virat Kohli Worth 17 Crore RCB Paid for him?
Match Highlight’s RCB vs DC
This match was between RCB VS DC. DC was lucky to win the toss and choose to Bowl first.
Delhi Capitals also won this match.
DC captain Shreyas Iyer thought that they will chase the runs made by RCB and win the match and he was Successful in winning the match by this Strategy.
DC Batted really well but their Bowling was great too.
Since the Start of this IPL Season RCB is Loosing each and every match.
Was Virat Kohli Worth 17 Crore RCB Paid for him?
I Hope You have seen the Above Match Highlights.
Let us talk about RCB:
Was Virat Kohli Worth 17 Crore RCB Paid for him?
When it comes to Virat Kohli he is the best Cricketer in the world playing for the Indian Cricket team.
He is also known as the player who will Break Sachin Tendulkar Records.
But what’s wrong in this IPL Season? Why his performance is so bad that his team is not able to win a single match.
This issue has become a Controversy. On social media, there are Memes of Virat Kohli which are Going Viral Day by Day.
People are Trolling him Because of the loss of RCB in Each and every match.
Before talking about this, I would like to ask you that, Is loss of RCB is the mistake of Virat Kohli?
Or is the whole team not performing well.
Now let’s be Practical Virat Kohli is not able to perform his Captainship as well like MS Dhoni.
Sachin Tendulkar was also not able to handle the Captain Ship of the Indian team but that doesn’t mean he is a bad Cricketer.
This is the same case as of Virat Kohli He is not able to Carry out Captainship that well but that doesn’t mean he is a bad Cricketer.
This is Virat Kohli’s 12 years IPL Performance
Virat Kohli’s 12 years IPL Batting Performance
Batting and Fielding | Mat | No | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 169 | 26 | 5151 | 113 | 38.15 | 3,945 | 130.57 | 4 | 35 | 453 | 182 | 69 | 0 |
2019 | 6 | 0 | 203 | 84 | 33.83 | 161 | 126.08 | 0 | 1 | 19 | 4 | 0 | 0 |
2018 | 14 | 3 | 530 | 92* | 48.18 | 381 | 139.10 | 0 | 4 | 52 | 18 | 8 | 0 |
2017 | 10 | 0 | 308 | 64 | 30.80 | 252 | 122.22 | 0 | 4 | 23 | 11 | 6 | 0 |
2016 | 16 | 4 | 973 | 113 | 81.08 | 640 | 152.03 | 4 | 7 | 83 | 38 | 6 | 0 |
2015 | 16 | 5 | 505 | 82* | 45.90 | 386 | 130.82 | 0 | 3 | 35 | 23 | 7 | 0 |
2014 | 14 | 1 | 359 | 73 | 27.61 | 294 | 122.10 | 0 | 2 | 23 | 16 | 7 | 0 |
2013 | 16 | 2 | 634 | 99 | 45.28 | 457 | 138.73 | 0 | 6 | 64 | 22 | 7 | 0 |
2012 | 16 | 2 | 364 | 73* | 28.00 | 326 | 111.65 | 0 | 2 | 33 | 10 | 7 | 0 |
2011 | 16 | 4 | 557 | 71 | 46.41 | 460 | 121.08 | 0 | 4 | 55 | 16 | 7 | 0 |
2010 | 16 | 2 | 307 | 58 | 27.90 | 212 | 144.81 | 0 | 1 | 26 | 12 | 3 | 0 |
2009 | 16 | 2 | 246 | 50 | 22.36 | 219 | 112.32 | 0 | 1 | 22 | 8 | 9 | 0 |
2008 | 13 | 1 | 165 | 38 | 15.00 | 157 | 105.09 | 0 | 0 | 18 | 4 | 2 | 0 |
This isn’t that bad right?
Reason for the RCB’s Loss
It is said that a King is Nothing Without His Empire, The same way Kohli is nothing without a good team.
RCB has spent 17 Cr On Virat Kohli Which is the Highest amount of money spent on a player.
It was not a good move by RCB, this left RCB with a tight Budget to spend on other good Players as they spent most of the money on a single player.
Have a look at the RCB Players list Here.
Do you think all of them are playing well?
Some are but most of not that’s the reason for the loss of RCB in every match.
The key to Win the IPL Season for a Team is to Select Players Wisely If you have done that well then you will win the season.
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
April 7, 2019 | 4:00 pm | Indian Premier League | 2019 | Sunday |
Venue
M. Chinnaswamy Stadium |
---|
Results
Team | Run Rate | Man Of The Match | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|---|---|
Royal Challengers Bengaluru | 7.45 | — | 149 | 8 | 20 | 0 | Loss |
Delhi Capitals | 8.07 | Kagiso Rabada | 152 | 6 | 18.5 | 2 | Win |
Royal Challengers Bengaluru
Batting | Position | B | R | 4s | 6s | SR |
---|---|---|---|---|---|---|
Parthiv Patel | Batsman 🏏 | 9 | 9 | 1 | 0 | 100.00 |
Virat Kohli | Batsman 🏏 | 33 | 41 | 1 | 2 | 124.24 |
AB de Villiers | Batsman 🏏 | 16 | 17 | 1 | 1 | 106.25 |
Marcus Stoinis | All-Rounder 🏏⚾ | 17 | 15 | 0 | 1 | 88.23 |
Moeen Ali | All-Rounder 🏏⚾ | 18 | 32 | 1 | 3 | 177.77 |
Akshdeep Nath | All-Rounder 🏏⚾ | 12 | 19 | 4 | 0 | 158.33 |
Pawan Negi | All-Rounder 🏏⚾ | 1 | 0 | 0 | 0 | 0.00 |
Tim Southee | Bowler ⚾ | 9 | 9 | 0 | 0 | 100.00 |
Mohammed Siraj | Bowler ⚾ | 5 | 1 | 0 | 0 | 20.00 |
Yuzvendra Chahal | Bowler ⚾ | 1 | 1 | 0 | 0 | 100.00 |
Navdeep Saini | Bowler ⚾ | 0 | 0 | 0 | 0 | 0 |
Extras | 5 | |||||
Total | 120 | 149 | 8 | 7 | 974.82 |
Did not bat: Navdeep Saini
Bowling | Position | Econ | O | W | R | DB |
---|---|---|---|---|---|---|
Tim Southee | Bowler ⚾ | 12.00 | 2 | 1 | 24 | 5 |
Navdeep Saini | Bowler ⚾ | 6.00 | 4 | 2 | 24 | 13 |
Yuzvendra Chahal | Bowler ⚾ | 9.00 | 4 | 0 | 36 | 11 |
Pawan Negi | All-Rounder 🏏⚾ | 9.00 | 3 | 1 | 27 | 7 |
Mohammed Siraj | Bowler ⚾ | 7.63 | 1.5 | 1 | 14 | 4 |
Moeen Ali | All-Rounder 🏏⚾ | 5.50 | 4 | 1 | 22 | 10 |
Total | 49.13 | 18.5 | 6 | 147 | 50 |
Delhi Capitals
Batting | Position | B | R | 4s | 6s | SR |
---|---|---|---|---|---|---|
Prithvi Shaw | Batsman 🏏 | 22 | 28 | 5 | 0 | 127.27 |
Shikhar Dhawan | Batsman 🏏 | 1 | 0 | 0 | 0 | 0.00 |
Shreyas Iyer | Batsman 🏏 | 50 | 67 | 8 | 2 | 134.00 |
Colin Ingram | All-Rounder 🏏⚾ | 21 | 22 | 2 | 1 | 104.76 |
Rishabh Pant | Batsman 🏏 | 14 | 18 | 2 | 0 | 128.57 |
Chris Morris | All-Rounder 🏏⚾ | 3 | 0 | 0 | 0 | 0.00 |
Axar Patel | All-Rounder 🏏⚾ | 4 | 1 | 1 | 0 | 400.00 |
Rahul Tewatia | Bowler ⚾ | 2 | 1 | 0 | 0 | 50.00 |
Kagiso Rabada | Bowler ⚾ | 0 | 0 | 0 | 0 | 0 |
Ishant Sharma | Bowler ⚾ | 0 | 0 | 0 | 0 | 0 |
Sandeep Lamichhane | Bowler ⚾ | 0 | 0 | 0 | 0 | 0 |
Extras | 12 | |||||
Total | 113 | 152 | 18 | 3 | 944.6 |
Did not bat: Kagiso Rabada, Ishant Sharma, Sandeep Lamichhane
Bowling | Position | Econ | O | W | R | DB |
---|---|---|---|---|---|---|
Ishant Sharma | Bowler ⚾ | 7.75 | 4 | 0 | 31 | 11 |
Chris Morris | All-Rounder 🏏⚾ | 7.00 | 4 | 2 | 28 | 10 |
Kagiso Rabada | Bowler ⚾ | 5.25 | 4 | 4 | 21 | 9 |
Axar Patel | All-Rounder 🏏⚾ | 5.50 | 4 | 1 | 22 | 8 |
Sandeep Lamichhane | Bowler ⚾ | 11.50 | 4 | 1 | 46 | 4 |
Total | 37 | 20 | 8 | 148 | 42 |