Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
April 24, 2019 | 8:00 pm | Indian Premier League | 2019 | Wednesday |
Venue
M. Chinnaswamy Stadium |
---|
Results
Team | Run Rate | Man Of The Match | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|---|---|
Royal Challengers Bengaluru | 10.10 | Ab de Villiers | 202 | 4 | 20 | 2 | Win |
Punjab Kings | 9.25 | — | 185 | 7 | 20 | 0 | Loss |
Royal Challengers Bengaluru
Batting | Position | B | R | 4s | 6s | SR |
---|---|---|---|---|---|---|
Parthiv Patel | Batsman ๐ | 24 | 43 | 7 | 2 | 179.16 |
Virat Kohli | Batsman ๐ | 8 | 13 | 2 | 0 | 162.50 |
AB de Villiers | Batsman ๐ | 44 | 82 | 3 | 7 | 186.36 |
Moeen Ali | All-Rounder ๐โพ | 5 | 4 | 1 | 0 | 80.00 |
Akshdeep Nath | All-Rounder ๐โพ | 7 | 3 | 0 | 0 | 42.85 |
Marcus Stoinis | All-Rounder ๐โพ | 34 | 46 | 2 | 3 | 135.29 |
Washington Sundar | All-Rounder ๐โพ | 0 | 0 | 0 | 0 | 0 |
Tim Southee | Bowler โพ | 0 | 0 | 0 | 0 | 0 |
Umesh Yadav | Bowler โพ | 0 | 0 | 0 | 0 | 0 |
Yuzvendra Chahal | Bowler โพ | 0 | 0 | 0 | 0 | 0 |
Navdeep Saini | Bowler โพ | 0 | 0 | 0 | 0 | 0 |
Extras | 11 | |||||
Total | 120 | 202 | 15 | 12 | 786.16 |
Did not bat: Washington Sundar, Tim Southee, Umesh Yadav, Yuzvendra Chahal, Navdeep Saini
Bowling | Position | Econ | O | W | R | DB |
---|---|---|---|---|---|---|
Tim Southee | Bowler โพ | 11.00 | 3 | 0 | 33 | 7 |
Umesh Yadav | Bowler โพ | 9.00 | 4 | 3 | 36 | 11 |
Navdeep Saini | Bowler โพ | 8.25 | 4 | 2 | 33 | 10 |
Yuzvendra Chahal | Bowler โพ | 13.50 | 2 | 0 | 27 | 2 |
Marcus Stoinis | All-Rounder ๐โพ | 6.50 | 3 | 1 | 13 | 3 |
Moeen Ali | All-Rounder ๐โพ | 7.33 | 3 | 1 | 22 | 6 |
Washington Sundar | All-Rounder ๐โพ | 10.50 | 2 | 0 | 21 | 6 |
Total | 66.08 | 21 | 7 | 185 | 45 |
Punjab Kings
Batting | Position | B | R | 4s | 6s | SR |
---|---|---|---|---|---|---|
KL Rahul | Batsman ๐ | 27 | 42 | 7 | 1 | 155.55 |
Chris Gayle | All-Rounder ๐โพ | 10 | 23 | 4 | 1 | 230.00 |
Mayank Agarwal | Batsman ๐ | 21 | 35 | 5 | 1 | 166.66 |
David Miller | Batsman ๐ | 25 | 24 | 2 | 0 | 96.00 |
Nicholas Pooran | Wicketkeeper ๐งค | 28 | 46 | 1 | 5 | 164.28 |
Mandeep Singh | Batsman ๐ | 4 | 4 | 0 | 0 | 100.00 |
Ravichandran Ashwin | All-Rounder ๐โพ | 2 | 6 | 0 | 1 | 300.00 |
Hardus Viljoen | Bowler โพ | 1 | 0 | 0 | 0 | 0.00 |
Murugan Ashwin | Bowler โพ | 2 | 1 | 0 | 0 | 0.00 |
Mohammed Shami | Bowler โพ | 0 | 0 | 0 | 0 | 0 |
Ankit Rajpoot | Bowler โพ | 0 | 0 | 0 | 0 | 0 |
Extras | 4 | |||||
Total | 120 | 185 | 19 | 9 | 1212.49 |
Did not bat: Mohammed Shami, Ankit Rajpoot
Bowling | Position | Econ | O | W | R | DB |
---|---|---|---|---|---|---|
Ankit Rajpoot | Bowler โพ | 11.50 | 4 | 0 | 46 | 8 |
Mohammed Shami | Bowler โพ | 13.25 | 4 | 1 | 53 | 10 |
Murugan Ashwin | Bowler โพ | 7.75 | 4 | 1 | 31 | 7 |
Ravichandran Ashwin | All-Rounder ๐โพ | 3.75 | 4 | 1 | 15 | 10 |
Hardus Viljoen | Bowler โพ | 12.75 | 4 | 1 | 51 | 6 |
Total | 49 | 20 | 4 | 196 | 41 |