IPL Auction 2019 Delhi Capitals
| Player | Auction | Current Price ( ₹ ) | IPL Debut |
|---|---|---|---|
Bandaru Ayyappa | 2019 Bought | 20 Lacs | - |
Colin Ingram | 2019 Bought | 6.40 Cr | - |
Hanuma Vihari | 2019 Bought | 2 Cr | - |
Jalaj Saxena | 2019 Bought | 20 Lacs | - |
Keemo Paul | 2019 Bought | 50 Lacs | - |
Nathu Singh | 2019 Bought | 20 Lacs | - |
![]() Sherfane Rutherford | 2019 Bought | 1.5 Crore | 2019 |
Shikhar Dhawan | 2019 Bought | 5.2 Cr | 2008 |
Ankush Bains | 2019 Bought | 20 Lacs | - |
AB de Villiers | Earlier retained | 11 Cr | 2008 |
Avesh Khan | Earlier retained | 70 Lacs | - |
Chris Morris | Earlier retained | 15 Cr | 2013 |
![]() Rishabh Pant | - | 27 Crore | 2016 |
Colin Munro | Earlier retained | 1.9 Cr | 2015 |
![]() Kagiso Rabada | - | 10.75 Crore | 2017 |
Prithvi Shaw | Earlier retained | 1.5 Cr | - |
![]() Ishant Sharma | - | 75 Lakh | 2008 |
Rahul Tewatia | Earlier retained | 1.9 Cr | - |
![]() Axar Patel | - | 16.5 Crore | 2014 |
Sandeep Lamichhane | Earlier retained | 1 Cr | - |
![]() Shreyas Iyer | - | 26.75 Crore | 2015 |
Amit Mishra | Earlier retained | 4 Cr | 2008 |
Trent Boult | Earlier retained | 2.20 Cr | 2015 |
Umesh Yadav | Earlier retained | 4.2 Cr | 2010 |











