Batsman 🏏
Player | Current Price ( ₹ ) | IPL Debut |
---|---|---|
Nitish Rana | 8 Cr | 2015 |
Shreyas Iyer | 12.25 Cr | 2015 |
Angkrish Raghuvanshi | 20 lakh | 2024 |
Manish Pandey | 50 lakh | 2008 |
Rahmanullah Gurbaz | 50 lakh | 2023 |
K S Bharat | 50 lakh | 2021 |
Rinku Singh | 55 lakh | 2017 |
All-Rounder 🏏⚾
Player | Current Price ( ₹ ) | IPL Debut |
---|---|---|
Sherfane Rutherford | 1.5 Crore | 2019 |
Venkatesh Iyer | 8 Crore | 2021 |
Andre Russell | 12 Crore | 2012 |
Anukul Roy | 20 Lacs | 2019 |
Ramandeep Singh | 20 lakh | 2022 |
Bowler ⚾
Player | Current Price ( ₹ ) | IPL Debut |
---|---|---|
Sunil Narine | 6 Crore | 2012 |
Varun Chakaravarthy | 8 crore | 2019 |
Suyash Sharma | 20 lakh | 2023 |
Allah Ghazanfar | 20 lakh | 2024 |
Sakib Hussain | 20 lakh | 2024 |
Harshit Rana | 20 lakh | 2022 |
Mitchell Starc | 24.75 Crore | 2014 |
Dushmantha Chameera | 50 Lacs | 2022 |
Chetan Sakariya | 50 lakh | 2021 |
Vaibhav Arora | 60 lakh | 2022 |