
- Leagues
- Indian Premier League
- Seasons
- 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
- Home
- Eden Gardens
Batsman 🏏
Player | Current Price ( ₹ ) | IPL Debut |
---|---|---|
![]() ![]() | 2 Crore | 2023 |
![]() ![]() | 3 Crore ($350,000) | 2024 |
![]() ![]() | 8 Cr | 2015 |
![]() ![]() | 13 Crore | 2018 |
![]() ![]() | 26.75 Crore | 2015 |
![]() ![]() | 50 lakh | 2021 |
![]() ![]() | 75 Lakh | 2008 |
All-Rounder 🏏⚾
Player | Current Price ( ₹ ) | IPL Debut |
---|---|---|
![]() ![]() | 1.5 Crore | 2019 |
![]() ![]() | 4 Crore | 2022 |
![]() ![]() | 12 Crore | 2012 |
![]() ![]() | 12 Crore | 2012 |
![]() ![]() | 23.75 Crore | 2021 |
![]() ![]() | 40 Lakh | 2019 |
Bowler ⚾
Player | Current Price ( ₹ ) | IPL Debut |
---|---|---|
![]() ![]() | 1.8 Crore | 2022 |
![]() ![]() | 4 Crore | 2022 |
![]() ![]() | 12 Crore | 2019 |
![]() ![]() | 20 lakh | 2023 |
![]() ![]() | 20 lakh | 2024 |
![]() ![]() | 20 lakh | 2024 |
![]() ![]() | 24.75 Crore | 2014 |
![]() ![]() | 50 Lacs | 2022 |
![]() ![]() | 75 Lakh | 2021 |
IPL 2025 Points Table
Pos | Team | P | W | L | Points | NRR |
---|---|---|---|---|---|---|
1 | ![]() | 14 | 9 | 4 | 19 | 0.372 |
2 | ![]() | 14 | 9 | 4 | 19 | 0.301 |
3 | ![]() | 14 | 9 | 5 | 18 | 0.254 |
4 | ![]() | 14 | 8 | 6 | 16 | 1.142 |
5 | ![]() | 14 | 7 | 6 | 15 | 0.011 |
6 | ![]() | 14 | 6 | 7 | 13 | -0.241 |
7 | ![]() | 14 | 6 | 8 | 12 | -0.376 |
8 | ![]() | 14 | 5 | 7 | 12 | -0.305 |
9 | ![]() | 14 | 4 | 10 | 8 | -0.549 |
10 | ![]() | 14 | 4 | 10 | 8 | -0.647 |